Legal in Atlanta — AI Visibility Rankings
Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score |
|---|---|---|
| #1 | H&R Block | 78 |
| #2 | Jackson Hewitt Tax Service | 65 |
| #3 | Smith & Howard | 62 |
| #4 | Keller Williams Realty Atlanta Partners | 61 |
| #5 | The Cohen Law Firm | 55 |
| #6 | Cushman & Wakefield | 54 |
| #7 | The Tax Law Firm, LLC | 52 |
| #8 | Friedman & Associates | 51 |
| #9 | Colliers International | 50 |
| #10 | Marcus & Millichap | 50 |
| #11 | Cochran Firm Atlanta | 49 |
| #12 | Cohen & Associates | 48 |
| #13 | Jackson & Associates | 48 |
| #14 | Bader Scott Injury Lawyers | 48 |
| #15 | The Manely Firm, P.C. | 45 |
| #16 | Harris Lowry Manton LLP | 45 |
| #17 | Bennett Thrasher | 44 |
| #18 | KPMG | 44 |
| #19 | Hoffman & Associates | 44 |
| #20 | Cohen Law Group | 44 |
| #21 | The Law Offices of Richard S. Lawson | 43 |
| #22 | Blue Haven Law Group, LLC | 42 |
| #23 | Law Office of William C. Head, P.C. | 42 |
| #24 | CBRE Atlanta | 42 |
| #25 | Kessler & Solomiany, LLC | 42 |
Showing 25 of 161