Legal in Dallas — AI Visibility Rankings
Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score |
|---|---|---|
| #1 | H&R Block | 79 |
| #2 | Jackson Hewitt Tax Service | 72 |
| #3 | Transwestern | 67 |
| #4 | McClure Law Group | 58 |
| #5 | Colliers International | 56 |
| #6 | The Law Offices of Frank L. Branson | 56 |
| #7 | CBRE | 55 |
| #8 | JLL (Jones Lang LaSalle) | 53 |
| #9 | Griffin Law Office | 52 |
| #10 | Marcus & Millichap | 52 |
| #11 | KoonsFuller, P.C. | 50 |
| #12 | Moss Adams LLP | 49 |
| #13 | Keller Williams Realty | 48 |
| #14 | Ebby Halliday Realtors | 48 |
| #15 | CBRE Group | 48 |
| #16 | The Law Offices of Mark T. Lassiter | 48 |
| #17 | KPMG LLP | 46 |
| #18 | The Law Office of David Kohm | 46 |
| #19 | Fears Nachawati Law Firm | 46 |
| #20 | Cushman & Wakefield | 46 |
| #21 | The Law Office of Mark T. Lassiter | 46 |
| #22 | Ryan Law Firm | 44 |
| #23 | The Law Office of Mark A. Dym | 44 |
| #24 | The Law Office of Thomas J. Sweeney | 43 |
| #25 | Dave Perry-Miller Real Estate | 43 |
Showing 25 of 151